<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why was Tweetvisor created?</title>
	<atom:link href="http://tweetvisor.com/blog/2009/04/16/why-was-tweetvisor-created/feed/" rel="self" type="application/rss+xml" />
	<link>http://tweetvisor.com/blog/2009/04/16/why-was-tweetvisor-created/</link>
	<description>The web interface that extends Twitter&#039;s meaning</description>
	<lastBuildDate>Tue, 18 May 2010 04:29:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Your own API&#160;&#124;&#160;@NeluLazar</title>
		<link>http://tweetvisor.com/blog/2009/04/16/why-was-tweetvisor-created/#comment-292</link>
		<dc:creator>Your own API&#160;&#124;&#160;@NeluLazar</dc:creator>
		<pubDate>Wed, 14 Apr 2010 04:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tweetvisor.com/blog/?p=37#comment-292</guid>
		<description>[...] so Tweetvisor was born (aka &#8220;Tweet Advisor&#8221;). With multiple columns of tweet timelines, a search box in the [...]</description>
		<content:encoded><![CDATA[<p>[...] so Tweetvisor was born (aka &#8220;Tweet Advisor&#8221;). With multiple columns of tweet timelines, a search box in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hayen</title>
		<link>http://tweetvisor.com/blog/2009/04/16/why-was-tweetvisor-created/#comment-35</link>
		<dc:creator>Hayen</dc:creator>
		<pubDate>Tue, 05 May 2009 12:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tweetvisor.com/blog/?p=37#comment-35</guid>
		<description>Would love this as an Adobe AIR app. Only thing it needs is click-thru stats like Hootsuite. You&#039;d win so many over. Most business peeps need that info.</description>
		<content:encoded><![CDATA[<p>Would love this as an Adobe AIR app. Only thing it needs is click-thru stats like Hootsuite. You&#8217;d win so many over. Most business peeps need that info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://tweetvisor.com/blog/2009/04/16/why-was-tweetvisor-created/#comment-13</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sat, 18 Apr 2009 23:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tweetvisor.com/blog/?p=37#comment-13</guid>
		<description>Heh heh.. &#039;you guys&#039; are tops on my list. Great user connection.
Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Heh heh.. &#8216;you guys&#8217; are tops on my list. Great user connection.<br />
Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelu Lazar</title>
		<link>http://tweetvisor.com/blog/2009/04/16/why-was-tweetvisor-created/#comment-11</link>
		<dc:creator>Nelu Lazar</dc:creator>
		<pubDate>Fri, 17 Apr 2009 20:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tweetvisor.com/blog/?p=37#comment-11</guid>
		<description>Thanks, Rahsheen, for calling me &quot;you guys&quot; ;). I really appreciate your helpful input since you&#039;ve started using Tweetvisor. I hope you will continue being one of the power users and still help Tweetvisor help you.</description>
		<content:encoded><![CDATA[<p>Thanks, Rahsheen, for calling me &#8220;you guys&#8221; ;). I really appreciate your helpful input since you&#8217;ve started using Tweetvisor. I hope you will continue being one of the power users and still help Tweetvisor help you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahsheen</title>
		<link>http://tweetvisor.com/blog/2009/04/16/why-was-tweetvisor-created/#comment-10</link>
		<dc:creator>Rahsheen</dc:creator>
		<pubDate>Fri, 17 Apr 2009 02:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tweetvisor.com/blog/?p=37#comment-10</guid>
		<description>Well, you guys keep me informed. I&#039;ve been so hard on your product because it is just as featureful as Tweetdeck or Seesmic Desktop without all the overhead. It is the perfect example of what a web app can be and I can&#039;t wait to see what else you guys have to share :)</description>
		<content:encoded><![CDATA[<p>Well, you guys keep me informed. I&#8217;ve been so hard on your product because it is just as featureful as Tweetdeck or Seesmic Desktop without all the overhead. It is the perfect example of what a web app can be and I can&#8217;t wait to see what else you guys have to share :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

